-
Home
Speechpath.ie is a premium business only VoIP provider in Ireland.
-
About VoIP
What is Voice over Internet Protocol and how it works.
-
Business Plans
Bundles of landline and mobile minutes suited to all business sizes.
-
Call Rates
International and local rates with no connection fee and no minimum charge.
Speechpath VoIP Ireland
Speechpath.ie is a premium VoIP provider specifically for business customers in Ireland. Our service is designed to provide customers with a level of quality they would expect from standard telephone lines, including:
- Excellent Call Quality – uncompressed G711 as standard
- Fully Redundant Servers with Fibre links to Tier 1 Carriers
- Backup and Failover Routes on outbound Interconnections
- Auto Divert to pre-selected numbers on inbound call failure
- Local Call Termination – No Overseas Carriers
- Inbound Direct Dial Number Support
- Geographical Numbers
- International Virtual Numbers
- FREE Telephone Number Porting Service
VoIP Providers Ireland
We have tested our servers with most PBX manufacturers and welcome new test opportunities. These PBX systems include: Avaya, LG Nortel, Aastra, Samsung, Asterisk based (3CX, PBXnSIP,etc)and NEC.
About VoIP Service
VoIP Explained
Voice over Internet Protocol (VoIP) is technology that allows you to make telephone calls using an internet (or private network) connection, typically a broadband connection, instead of standard phone lines. The packet technology used in VoIP makes more efficient use of communication channels than traditional telephony, which dedicates a distinct voice channel to each individual conversation that is underway.
VoIP Benefits
Cost Savings - One of VoIP's main benefits is that it can significantly reduce the cost of calls, especially over long distance. And becuase VoIP uses an internet connection there are no line rental charges.
How it works
Your telephone system may already be prepared for VOIP but in any case your equipment supplier will be able to arrange the necessary configuration. Just select a plan based on an estimate of your requirements, sign up,and an Email containing the necessary ID and password will be sent to you. This information is used to establish the initial connection and it’s as simple as that. Now just make calls as normal.
Business Plans
Choose a call plan from the options below. Each plan includes a set number of voice channels and a bundle of landline and mobile minutes.
4 VoIP Line
| 8 VoIP Line
|
16 VoIP Line
| 32 VoIP Line
|
All costs are monthly in advance and exclude Vat @ 21%. Calls outside of included minutes are charges at advertised call rates. Minutes do not carry forward.
Call Rates
Irish Call Rates:
| Destination | Peak | Off-Peak |
|---|---|---|
| Local & National | 2.5c | 1.2c |
| Mobile 086 O2 | 16.5c | 11.5c |
| Mobile 087 Vodafone | 17.5c | 11.5c |
| Mobile 085 Meteor | 21c | 12c |
| Mobile 083 Hutchison | 24c | 16c |
| Mobile 089 Tesco | 24c | 16c |
| CallSave 1850 | 5c | 6.2c |
| LoCall 1890 | 6.5c | 3.5c |
International Call Rates:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| A | |
|---|---|
| Afghanistan | € 0.399 |
| Afghanistan-Mobile | € 0.374 |
| Albania | € 0.084 |
| Albania-Mobile | € 0.405 |
| Algeria | € 0.096 |
| Algeria-Mobile | € 0.311 |
| Algeria-Mobile-Orascom | € 0.548 |
| Algeria-Mobile-Wataniya | € 0.545 |
| American Samoa | € 0.074 |
| Andorra | € 0.041 |
| Andorra-Mobile | € 0.308 |
| Angola | € 0.196 |
| Angola-Mobile | € 0.201 |
| Anguilla | € 0.189 |
| Anguilla-Mobile | € 0.313 |
| Anguilla-Mobile-CW | € 0.347 |
| Antarctic Territories | € 2.105 |
| Antigua & Barbuda | € 0.287 |
| Antigua & Barbuda-Mobile | € 0.252 |
| Antilles | € 0.229 |
| Antilles-Mobile | € 0.208 |
| Antilles-Mobile-Curacao | € 0.192 |
| Antilles-St. Maarten | € 0.150 |
| Argentina | € 0.038 |
| Argentina-Mobile | € 0.178 |
| Armenia Mobile-K-Telecom | € 0.251 |
| Armenia | € 0.165 |
| Armenia-Karabakh | € 0.328 |
| Armenia-Mobile | € 0.270 |
| Aruba | € 0.160 |
| Aruba-Mobile | € 0.338 |
| Aruba-Mobile-Digicell | € 0.370 |
| Ascension Island | € 2.846 |
| Australia | € 0.030 |
| Australia-Mobile | € 0.177 |
| Australia-NGN | € 0.055 |
| Austria | € 0.037 |
| Austria-Mobile | € 0.530 |
| Austria-NGN | € 0.931 |
| Austria-Vienna | € 0.027 |
| Azerbaijan | € 0.355 |
| Azerbaijan-Baku | € 0.355 |
| Azerbaijan-Mobile | € 0.547 |
| Azores | € 0.025 |
| B | |
|---|---|
| Bahamas | € 0.168 |
| Bahamas-Mobile | € 0.327 |
| Bahrain | € 0.101 |
| Bahrain-Mobile | € 0.099 |
| Bangladesh | € 0.073 |
| Bangladesh-Chittagong | € 0.072 |
| Bangladesh-Dhaka | € 0.073 |
| Bangladesh-Mobile | € 0.074 |
| Bangladesh-Mobile-Grameen | € 0.072 |
| Bangladesh-Sylhet | € 0.073 |
| Barbados | € 0.154 |
| Barbados-Mobile | € 0.345 |
| Barbados-Mobile-C&W | € 0.403 |
| Belarus | € 0.378 |
| Belarus-Minsk | € 0.357 |
| Belarus-Mobile | € 0.426 |
| Belgium | € 0.042 |
| Belgium-Mobile | € 0.299 |
| Belize | € 0.390 |
| Belize-Mobile | € 0.376 |
| Benin | € 0.304 |
| Benin-Mobile | € 0.305 |
| Benin-Mobile-BBCom | € 0.283 |
| Benin-Mobile-Libercom | € 0.285 |
| Benin-Mobile-MTN | € 0.250 |
| Benin-Mobile-Telecel | € 0.298 |
| Bermuda | € 0.070 |
| Bermuda-Mobile | € 0.064 |
| Bhutan | € 0.180 |
| Bhutan-Mobile | € 0.185 |
| Bolivia | € 0.201 |
| Bolivia-Mobile | € 0.245 |
| Bosnia & H. | € 0.197 |
| Bosnia & H.-Mobile | € 0.480 |
| Botswana | € 0.156 |
| Botswana-Mobile | € 0.354 |
| Brazil | € 0.040 |
| Brazil-Mobile | € 0.157 |
| Brazil-Mobile-Telemar | € 0.149 |
| Brazil-Porto Alegre | € 0.035 |
| Brazil-Recife | € 0.025 |
| Brazil-Rio De Janeiro | € 0.025 |
| Brazil-Salvador | € 0.027 |
| Brazil-Sao Paolo State | € 0.040 |
| Brazil-Sao Paolo | € 0.025 |
| Brazil-Telemar | € 0.040 |
| Brazil-Vitoria | € 0.027 |
| Brazil-Vitoria-On-Net | € 0.025 |
| Brunei | € 0.058 |
| Brunei-Mobile | € 0.110 |
| Bulgaria | € 0.076 |
| Bulgaria-Mobile | € 0.615 |
| Bulgaria-Mobile-Globul | € 0.590 |
| Bulgaria-Mobile-Mobiltel | € 0.480 |
| Bulgaria-OLO | € 0.076 |
| Bulgaria-Sofia | € 0.074 |
| Bulgaria-Special Services | € 1.055 |
| Bulgaria-Wimax | € 0.074 |
| Burkina Faso | € 0.631 |
| Burkina Faso-Mobile | € 0.617 |
| Burkina Faso-Mobile-Celtel | € 0.616 |
| Burkina Faso-Mobile-Telemob | € 0.616 |
| Burundi | € 0.084 |
| Burundi-Mobile | € 0.190 |
| Burundi-Mobile-Onatel | € 0.137 |
| Burundi-Mobile-Ucom | € 0.147 |
| C | |
|---|---|
| Cambodia | € 0.076 |
| Cambodia-Mobile | € 0.072 |
| Cambodia-Phnom Penh | € 0.074 |
| Cameroon | € 0.230 |
| Cameroon-Mobile-MTN | € 0.321 |
| Cameroon-Mobile-Orange | € 0.350 |
| Canada | € 0.025 |
| Canada-North West Territory | € 0.294 |
| Canada-Ontario | € 0.025 |
| Cape Verde Island | € 0.277 |
| Cape Verde Island-Mobile | € 0.447 |
| Cayman Islands | € 0.123 |
| Cayman Islands-Mobile | € 0.243 |
| Cayman Islands-Mobile-C&W | € 0.275 |
| Cayman Islands-Mobile-Digicel | € 0.254 |
| Central African Rep. | € 0.543 |
| Central African Rep.-Mobile | € 0.508 |
| Chad | € 0.263 |
| Chad-Mobile | € 0.196 |
| Chad-Mobile-Celtel | € 0.432 |
| Chad-Mobile-Millicom | € 0.373 |
| Chile | € 0.038 |
| Chile-Easter Island | € 0.959 |
| Chile-Mobile | € 0.258 |
| Chile-Rural | € 0.050 |
| Chile-Santiago | € 0.025 |
| Chile-Southern Chile | € 0.045 |
| China | € 0.025 |
| China-CNC | € 0.025 |
| China-Mobile | € 0.025 |
| China-Mobile-China Telecom | € 0.025 |
| China-Mobile-Unicom | € 0.025 |
| Colombia | € 0.050 |
| Colombia-Armenia | € 0.031 |
| Colombia-Barranquilla | € 0.025 |
| Colombia-Bogota | € 0.025 |
| Colombia-Bucaramanga | € 0.036 |
| Colombia-Cali | € 0.025 |
| Colombia-Cartagena | € 0.035 |
| Colombia-Cucuta | € 0.042 |
| Colombia-Manizales | € 0.032 |
| Colombia-Medellin | € 0.025 |
| Colombia-Mobile | € 0.158 |
| Colombia-Mobile-Avantel | € 0.160 |
| Colombia-Mobile-Comcel | € 0.093 |
| Colombia-Mobile-Movistar | € 0.096 |
| Colombia-Mobile-Ola | € 0.095 |
| Colombia-Palmira | € 0.046 |
| Colombia-Pereira | € 0.025 |
| Colombia-Santa-Marta | € 0.050 |
| Comoros | € 0.422 |
| Comoros-Mobile | € 0.625 |
| Congo | € 0.690 |
| Congo-Mobile | € 0.626 |
| Cook Islands | € 1.291 |
| Costa Rica | € 0.068 |
| Costa Rica-Mobile | € 0.083 |
| Cote D'Ivoire | € 0.338 |
| Cote D'Ivoire-Abidjan | € 0.330 |
| Cote D'Ivoire-Mobile | € 0.233 |
| Cote D'Ivoire-Mobile-Comium | € 0.230 |
| Cote D'Ivoire-Mobile-MTN | € 0.324 |
| Cote D'Ivoire-Mobile-Moov | € 0.483 |
| Cote D'Ivoire-Mobile-Orange | € 0.442 |
| Croatia | € 0.025 |
| Croatia-Mobile | € 0.345 |
| Croatia-Mobile-Vipnet | € 0.348 |
| Cuba | € 1.557 |
| Cuba-Guantanamo Bay | € 0.824 |
| Cyprus South | € 0.025 |
| Cyprus South-Mobile | € 0.054 |
| Cyprus South-Mobile-MTN | € 0.060 |
| Czech Republic | € 0.038 |
| Czech Republic-Mobile | € 0.160 |
| Czech Republic-Prague | € 0.038 |
| D | |
|---|---|
| Dem Rep Congo | € 0.501 |
| Dem Rep Congo-Mobile | € 0.469 |
| Dem Rep Congo-Mobile-Celtel | € 0.313 |
| Dem Rep Congo-Mobile-Vodacom | € 0.382 |
| Denmark | € 0.025 |
| Denmark-Copenhagen | € 0.025 |
| Denmark-Mobile | € 0.225 |
| Denmark-Mobile-Barablu | € 0.223 |
| Denmark-Mobile-HI3G | € 0.225 |
| Denmark-Mobile-Sonofon | € 0.191 |
| Denmark-Mobile-TDC | € 0.181 |
| Denmark-Mobile-Telia | € 0.159 |
| Denmark-NGN | € 0.033 |
| Description | |
| Diego Garcia | € 2.810 |
| Djibouti | € 0.604 |
| Djibouti-Mobile | € 0.594 |
| Dominica | € 0.189 |
| Dominica-Mobile-C&W | € 0.388 |
| Dominica-Mobile-Digicel | € 0.369 |
| Dominican Rep. | € 0.050 |
| Dominican Rep.-Mobile | € 0.148 |
| Dominican Rep.-Mobile-Orange | € 0.150 |
| E | |
|---|---|
| East Timor | € 1.786 |
| East Timor-Mobile | € 1.718 |
| Ecuador | € 0.171 |
| Ecuador-Andinatel | € 0.169 |
| Ecuador-Cuenca Etapa | € 0.169 |
| Ecuador-Cuenca Pacifictel | € 0.170 |
| Ecuador-Galapagos Pacifictel | € 0.168 |
| Ecuador-Guayaquil Linkotel | € 0.163 |
| Ecuador-Guayaquil | € 0.166 |
| Ecuador-Mobile | € 0.360 |
| Ecuador-Mobile-Movistar | € 0.338 |
| Ecuador-Mobile-Porta | € 0.344 |
| Ecuador-Mobile-Telecsa | € 0.349 |
| Ecuador-Quito | € 0.163 |
| Egypt | € 0.142 |
| Egypt-Cairo | € 0.139 |
| Egypt-Mobile | € 0.111 |
| Egypt-Mobile-Etisalat | € 0.116 |
| El Salvador | € 0.324 |
| El Salvador-CTE | € 0.229 |
| El Salvador-Digicel | € 0.279 |
| El Salvador-Mobile | € 0.311 |
| El Salvador-Mobile-Digicel | € 0.275 |
| El Salvador-Mobile-Personal | € 0.521 |
| El Salvador-Mobile-Telefonica | € 0.275 |
| El Salvador-Mobile-Telemovil | € 0.251 |
| El Salvador-Personal | € 0.511 |
| El Salvador-Telefonica | € 0.284 |
| El Salvador-Telemovil | € 0.260 |
| Equatorial Guinea | € 0.374 |
| Equatorial Guinea-Mobile | € 0.353 |
| Eritrea | € 0.407 |
| Eritrea-Mobile | € 0.409 |
| Estonia | € 1.892 |
| Estonia-Mobile | € 1.892 |
| Estonia-Mobile-EMT | € 1.892 |
| Estonia-Mobile-Elisa | € 1.892 |
| Estonia-Mobile-Tele2 | € 1.892 |
| Estonia-NGN | € 1.804 |
| Ethiopia | € 0.397 |
| Ethiopia-Addis Ababa | € 0.287 |
| Ethiopia-Mobile | € 0.474 |
| Ethiopia-Mobile-Addis Ababa | € 0.412 |
| F | |
|---|---|
| Faeroe Islands | € 0.102 |
| Faeroe Islands-Mobile | € 0.340 |
| Falkland Islands | € 2.234 |
| Fiji | € 0.351 |
| Fiji-Mobile | € 0.351 |
| Finland | € 0.070 |
| Finland-Corporate Services | € 0.167 |
| Finland-Helsinki | € 0.070 |
| Finland-Mobile | € 0.130 |
| Finland-Mobile-DNA | € 0.130 |
| Finland-Mobile-Elisa | € 0.130 |
| Finland-Mobile-Sonera | € 0.130 |
| Finland-NGN 35871 | € 0.194 |
| France | € 0.025 |
| France-Mobile | € 0.129 |
| France-Mobile-Bouygues | € 0.107 |
| France-Mobile-Globalstar | € 0.731 |
| France-Mobile-Orange | € 0.096 |
| France-Mobile-SFR | € 0.096 |
| France-OLO | € 0.025 |
| France-Personal Number | € 0.047 |
| French Guiana | € 0.070 |
| French Guiana-Mobile | € 0.285 |
| French Guiana-Mobile-Digicel | € 0.191 |
| French Polynesia | € 0.438 |
| French Polynesia-Mobile | € 0.504 |
| G | |
|---|---|
| Gabon | € 0.650 |
| Gabon-Mobile-Celtel | € 0.360 |
| Gabon-Mobile-Libertis | € 0.317 |
| Gabon-Mobile-Telecel | € 0.310 |
| Gambia | € 0.658 |
| Gambia-Mobile | € 0.665 |
| Georgia | € 0.049 |
| Georgia-Autonomous | € 0.145 |
| Georgia-Mobile | € 0.133 |
| Georgia-Mobile-Magti | € 0.104 |
| Georgia-Tblisi | € 0.048 |
| Germany | € 0.025 |
| Germany-Mobile | € 0.479 |
| Germany-Mobile-E Plus | € 0.212 |
| Germany-Mobile-O2 | € 0.211 |
| Germany-Mobile-T Mobile | € 0.195 |
| Germany-Mobile-Vistream | € 0.479 |
| Germany-Mobile-Vodafone | € 0.203 |
| Germany-NGN | € 0.556 |
| Germany-VOIP | € 0.863 |
| Ghana | € 0.397 |
| Ghana-Accra | € 0.397 |
| Ghana-Mobile | € 0.397 |
| Ghana-Mobile-MTN | € 0.356 |
| Ghana-Mobile-TIGO | € 0.345 |
| Ghana-Mobile-Vodafone | € 0.397 |
| Gibraltar | € 0.056 |
| Gibraltar-Mobile | € 0.449 |
| Global Mobile 881 | € 8.025 |
| Global Mobile 881-Ellipso | € 6.700 |
| Global Mobile 881-Globalstar 8 | € 5.690 |
| Global Mobile 881-Globalstar 9 | € 5.641 |
| Global Mobile 881-Iridium 8816 | € 7.064 |
| Global Personal Number | € 0.559 |
| Global Personal Number-UPT | € 0.956 |
| Greece | € 0.025 |
| Greece-Athens | € 0.025 |
| Greece-Mobile | € 0.143 |
| Greece-Mobile-Cosmote | € 0.138 |
| Greece-Mobile-Vodafone | € 0.138 |
| Greece-Mobile-Wind Hellas | € 0.138 |
| Greenland | € 1.035 |
| Greenland-Mobile | € 1.039 |
| Grenada | € 0.168 |
| Grenada-Mobile-C&W | € 0.386 |
| Grenada-Mobile-Digicel | € 0.368 |
| Guadeloupe | € 0.031 |
| Guadeloupe-Mobile | € 0.357 |
| Guadeloupe-Mobile-Digicel | € 0.154 |
| Guadeloupe-Mobile-Orange | € 0.357 |
| Guam | € 0.026 |
| Guatemala | € 0.222 |
| Guatemala-Cablenet | € 0.157 |
| Guatemala-Comcel | € 0.216 |
| Guatemala-Mobile | € 0.229 |
| Guatemala-Mobile-Comcel | € 0.212 |
| Guatemala-Mobile-PCS | € 0.155 |
| Guatemala-Mobile-Telefonica | € 0.199 |
| Guatemala-PCS | € 0.158 |
| Guatemala-TDN | € 0.221 |
| Guatemala-Telefonica | € 0.202 |
| Guatemala-Telgua | € 0.111 |
| Guinea Bissau | € 0.512 |
| Guinea Bissau-Mobile | € 0.571 |
| Guinea | € 0.634 |
| Guinea-Mobile | € 0.671 |
| Guinea-Mobile-Areeba | € 0.609 |
| Guinea-Mobile-Intercel | € 0.612 |
| Guinea-Mobile-Orange | € 0.598 |
| Guinea-Mobile-Sotelgui | € 0.310 |
| Guyana | € 0.438 |
| Guyana-Mobile | € 0.465 |
| Guyana-Mobile-Digicel | € 0.173 |
| H | |
|---|---|
| Haiti | € 0.411 |
| Haiti-Mobile | € 0.427 |
| Haiti-Mobile-Comcel | € 0.396 |
| Haiti-Mobile-Digicel | € 0.364 |
| Haiti-Mobile-Telecom | € 0.407 |
| Honduras | € 0.306 |
| Honduras-Hondutel | € 0.214 |
| Honduras-Mobile-Celtel | € 0.243 |
| Honduras-Mobile-Digicel | € 0.294 |
| Honduras-Mobile-Hondutel | € 0.211 |
| Honduras-Mobile-Megatel | € 0.275 |
| Honduras-Mobile-Other | € 0.397 |
| Hong Kong | € 0.029 |
| Hong Kong-Conferencing | € 0.036 |
| Hong Kong-Mobile | € 0.025 |
| Hungary | € 0.025 |
| Hungary-Budapest | € 0.025 |
| Hungary-Mobile-Pannon | € 0.124 |
| Hungary-Mobile-T Mobile | € 0.124 |
| Hungary-Mobile-Vodafone | € 0.124 |
| I | |
|---|---|
| Iceland | € 0.031 |
| Iceland-Mobile | € 0.183 |
| Iceland-Mobile-Icecell | € 0.183 |
| Iceland-Mobile-Vodafone | € 0.183 |
| India | € 0.026 |
| India-Cities-Group 1 | € 0.025 |
| India-Gujarat | € 0.025 |
| India-Mobile | € 0.025 |
| India-Mobile-BSNL | € 0.025 |
| India-Mobile-Reliance | € 0.025 |
| India-Mobile-Tata | € 0.025 |
| India-Mobile-Vodafone | € 0.025 |
| India-Pune | € 0.025 |
| India-Punjab | € 0.025 |
| India-Special-REL800EST | € 0.049 |
| India-Special-REL800WST | € 0.049 |
| India-Tamil Nadu | € 0.025 |
| Indonesia | € 0.109 |
| Indonesia-Batam | € 0.081 |
| Indonesia-Cities | € 0.047 |
| Indonesia-Denpasar | € 0.047 |
| Indonesia-Jakarta | € 0.030 |
| Indonesia-Makassar | € 0.081 |
| Indonesia-Mobile | € 0.083 |
| Indonesia-Mobile-Excelcom | € 0.065 |
| Indonesia-Mobile-Indosat | € 0.046 |
| Indonesia-Mobile-Telkomsel | € 0.080 |
| Indonesia-Surabaya | € 0.033 |
| Inmarsat Aero | € 5.662 |
| Inmarsat B HSD | € 10.495 |
| Inmarsat B Voice | € 2.680 |
| Inmarsat BGAN HSD | € 9.988 |
| Inmarsat BGAN | € 1.948 |
| Inmarsat HSD | € 8.780 |
| Inmarsat M Voice | € 2.126 |
| Inmarsat Mini M | € 1.520 |
| Intl Networks 882 | € 6.637 |
| Intl Networks 882-Dtag NGN 2 | € 0.866 |
| Intl Networks 882-Dtag NGN | € 0.848 |
| Intl Networks 882-Ellipso | € 3.167 |
| Intl Networks 882-Emsat | € 6.615 |
| Intl Networks 882-GNS | € 5.553 |
| Intl Networks 882-Jasper | € 6.335 |
| Intl Networks 882-Jersey | € 3.466 |
| Intl Networks 882-Maritime | € 3.150 |
| Intl Networks 882-Oration Tech | € 6.000 |
| Intl Networks 882-Thuraya | € 2.936 |
| Intl Networks 883 | € 3.480 |
| Intl Networks 883-Voxbone | € 6.268 |
| Iran | € 0.131 |
| Iran-Mobile | € 0.177 |
| Iran-Tehran | € 0.128 |
| Iraq | € 0.069 |
| Iraq-Baghdad | € 0.044 |
| Iraq-Mobile | € 0.158 |
| Iraq-Mobile-Asiacell | € 0.210 |
| Iraq-Mobile-Korek | € 0.158 |
| Iraq-Mobile-Zain | € 0.206 |
| Israel | € 0.025 |
| Israel-Mobile | € 0.127 |
| Israel-Palestine | € 0.272 |
| Israel-Palestine-Mobile | € 0.324 |
| Italy | € 0.030 |
| Italy-Milan | € 0.025 |
| Italy-Mobile | € 0.463 |
| Italy-Mobile-H3G | € 0.338 |
| Italy-Mobile-RFI | € 0.511 |
| Italy-Mobile-Telecom Italia | € 0.189 |
| Italy-Mobile-Vodafone | € 0.185 |
| Italy-Mobile-Wind | € 0.205 |
| J | |
|---|---|
| Jamaica | € 0.110 |
| Jamaica-Digiport | € 0.112 |
| Jamaica-Mobile-CW | € 0.357 |
| Jamaica-Mobile-Digicel | € 0.337 |
| Jamaica-Mobile-Oceanic | € 0.351 |
| Japan | € 0.038 |
| Japan-IDC | € 0.036 |
| Japan-IP Phone | € 0.072 |
| Japan-KDD | € 0.037 |
| Japan-Mobile | € 0.229 |
| Japan-Tokyo | € 0.038 |
| Jordan | € 0.156 |
| Jordan-Mobile | € 0.182 |
| Jordan-Mobile-Fastlink | € 0.182 |
| Jordan-Mobile-Mobilcom | € 0.182 |
| K | |
|---|---|
| Kazakhstan | € 0.091 |
| Kazakhstan-Almaty | € 0.025 |
| Kazakhstan-Astana | € 0.025 |
| Kazakhstan-Karaganda | € 0.025 |
| Kazakhstan-Mobile | € 0.164 |
| Kenya | € 0.184 |
| Kenya-Mobile | € 0.193 |
| Kenya-Mobile-Celtel | € 0.178 |
| Kenya-Mobile-Orange | € 0.165 |
| Kenya-Mobile-Safaricom | € 0.135 |
| Kenya-Nairobi | € 0.157 |
| Kiribati | € 2.403 |
| Korea North | € 0.996 |
| Korea South | € 0.030 |
| Korea South-IP Phone | € 0.029 |
| Korea South-Mobile | € 0.060 |
| Korea South-Mobile-KTF | € 0.045 |
| Korea South-Mobile-LG | € 0.062 |
| Korea South-Mobile-SKTELINK | € 0.054 |
| Kosovo | € 0.116 |
| Kosovo-Mobile | € 0.423 |
| Kuwait | € 0.158 |
| Kuwait-Mobile | € 0.174 |
| Kyrgyzstan | € 0.216 |
| Kyrgyzstan-Bishkek | € 0.199 |
| Kyrgyzstan-Mobile | € 0.192 |
| L | |
|---|---|
| Laos | € 0.100 |
| Laos-Mobile | € 0.072 |
| Latvia | € 0.054 |
| Latvia-Mobile | € 1.019 |
| Latvia-Mobile-Baltija | € 0.258 |
| Latvia-Mobile-Bite | € 0.155 |
| Latvia-Mobile-LMT | € 0.153 |
| Latvia-Mobile-Tele2 | € 0.147 |
| Latvia-Riga | € 0.043 |
| Lebanon | € 0.143 |
| Lebanon-Mobile | € 0.289 |
| Lesotho | € 0.285 |
| Lesotho-Mobile | € 0.361 |
| Liberia | € 0.472 |
| Liberia-Mobile | € 0.325 |
| Liberia-Mobile-Cellcom | € 0.275 |
| Liberia-Mobile-Comium | € 0.271 |
| Liberia-Mobile-Lonestar | € 0.218 |
| Libya | € 0.560 |
| Libya-Mobile | € 0.550 |
| Liechtenstein | € 0.110 |
| Liechtenstein-Mobile | € 0.875 |
| Liechtenstein-Special Services | € 1.628 |
| Lithuania | € 2.025 |
| Lithuania-Mobile | € 2.025 |
| Lithuania-Mobile-Bite | € 2.025 |
| Lithuania-Personal Number | € 1.935 |
| Luxembourg | € 0.026 |
| Luxembourg-Mobile-EPT | € 0.217 |
| Luxembourg-Mobile-Tango | € 0.214 |
| Luxembourg-Mobile-Vox | € 0.324 |
| M | |
|---|---|
| Macao | € 0.060 |
| Macao-Mobile | € 0.060 |
| Macedonia | € 0.192 |
| Macedonia-Cosmofon | € 0.192 |
| Macedonia-Mobile | € 0.588 |
| Macedonia-Mobile-Cosmofon | € 0.562 |
| Madagascar | € 0.689 |
| Madagascar-Mobile | € 0.627 |
| Madagascar-Mobile-Orange | € 0.606 |
| Malawi | € 0.144 |
| Malawi-Mobile | € 0.156 |
| Malaysia | € 0.025 |
| Malaysia-Kuala Lumpur | € 0.025 |
| Malaysia-Mobile | € 0.056 |
| Malaysia-Mobile-Celcom | € 0.052 |
| Malaysia-Mobile-Digi | € 0.053 |
| Malaysia-Mobile-Maxis | € 0.050 |
| Malaysia-Sabah & Sarawak | € 0.025 |
| Maldives | € 1.109 |
| Maldives-Mobile | € 1.152 |
| Mali | € 0.357 |
| Mali-Bamako | € 0.383 |
| Mali-Ikatel | € 0.251 |
| Mali-Mobile | € 0.440 |
| Mali-Mobile-Ikatel | € 0.414 |
| Malta | € 0.028 |
| Malta-Mobile | € 0.221 |
| Malta-Mobile-Go | € 0.234 |
| Malta-Mobile-Vodafone | € 0.247 |
| Marshall Islands | € 0.528 |
| Martinique | € 0.035 |
| Martinique-Mobile | € 0.387 |
| Martinique-Mobile-Digicel | € 0.197 |
| Martinique-Mobile-Orange | € 0.216 |
| Mauritania | € 0.653 |
| Mauritania-Mobile | € 0.630 |
| Mauritius | € 0.273 |
| Mauritius-Mobile | € 0.263 |
| Mauritius-Rodriguez Island | € 0.268 |
| Mayotte | € 0.156 |
| Mayotte-Mobile | € 1.080 |
| Mexico | € 0.074 |
| Mexico-Big 3-Guadalajara | € 0.025 |
| Mexico-Big 3-Mexico City | € 0.025 |
| Mexico-Big 3-Monterrey | € 0.025 |
| Mexico-Big 5 | € 0.025 |
| Mexico-EA1 1 | € 0.025 |
| Mexico-EA1 2 | € 0.025 |
| Mexico-EA1 3 | € 0.025 |
| Mexico-EA1 4 | € 0.026 |
| Mexico-EA2 5 | € 0.025 |
| Mexico-EA2 6 | € 0.025 |
| Mexico-EA2 7 | € 0.027 |
| Mexico-EA2 8 | € 0.027 |
| Mexico-EA2A 1 | € 0.025 |
| Mexico-EA2A 2 | € 0.025 |
| Mexico-EA2A 3 | € 0.027 |
| Mexico-EA2B 1 | € 0.026 |
| Mexico-EA2B 2 | € 0.026 |
| Mexico-Mobile-Big 3 | € 0.174 |
| Mexico-Mobile-Big 5 | € 0.179 |
| Mexico-Mobile-EA1 | € 0.177 |
| Mexico-Mobile-EA2 | € 0.179 |
| Mexico-Mobile-EA2B | € 0.182 |
| Mexico-Mobile-NEA1 | € 0.192 |
| Mexico-Mobile-NEA2 | € 0.182 |
| Mexico-Mobile-Other | € 0.158 |
| Mexico-Mobile-TLDN | € 0.074 |
| Mexico-NEA1 A | € 0.029 |
| Mexico-NEA1 B | € 0.026 |
| Mexico-NEA2 | € 0.074 |
| Micronesia | € 0.347 |
| Moldova | € 0.209 |
| Moldova-Mobile | € 0.306 |
| Moldova-Mobile-Moldcell | € 0.401 |
| Moldova-Mobile-Orange | € 0.296 |
| Moldova-Mobile-Pridnestrovie | € 0.268 |
| Moldova-Pridnestrovie | € 0.218 |
| Monaco | € 0.057 |
| Monaco-Mobile | € 0.385 |
| Mongolia | € 0.103 |
| Mongolia-Mobile | € 0.092 |
| Montserrat | € 0.253 |
| Montserrat-Mobile | € 0.251 |
| Morocco | € 0.031 |
| Morocco-Casablanca | € 0.030 |
| Morocco-Meditel | € 0.177 |
| Morocco-Mobile | € 0.585 |
| Morocco-Mobile-Medi Telecom | € 0.608 |
| Morocco-Mobile-Wana | € 0.607 |
| Morocco-Rabat | € 0.030 |
| Morocco-Wana | € 0.465 |
| Mozambique | € 0.113 |
| Mozambique-Mobile | € 0.188 |
| Mozambique-Mobile-Vodacom | € 0.380 |
| Myanmar | € 0.525 |
| Myanmar-Mobile | € 0.455 |
| N | |
|---|---|
| Namibia | € 0.113 |
| Namibia-Mobile | € 0.275 |
| Nauru | € 2.223 |
| Nepal | € 0.265 |
| Nepal-Kathmandu | € 0.222 |
| Nepal-Mobile | € 0.250 |
